{
  "note": "Combined one-way fares, cheapest-first. 'enterSource'/'exitSource' show whether each leg came from a live SerpApi search or cached Travelpayouts data (treat cached fares as a signal to verify, not a bookable price). 'premiumOverSingleDestination' is how much more the two-city trip costs versus just visiting the cheaper city alone. Not yet compared against historical baselines — that comes once there's more history.",
  "singleDestinationEstimates": {
    "ATL|HNL": 476.93,
    "ATL|ICN": 917,
    "ATL|LHR": 806.67,
    "ATL|MEX": 383.86,
    "ATL|NBO": 840.22,
    "ATL|NRT": 1105.16,
    "ATL|SIN": 1014.03,
    "ATL|YVR": 237.12,
    "AUS|CUN": 539.94,
    "AUS|JFK": 301.22,
    "BNA|JFK": 192.02,
    "BNA|LAS": 290.99,
    "BNA|MIA": 226.28,
    "BNA|TPA": 287.51,
    "BNA|YYZ": 284.68,
    "BOS|BCN": 644.67,
    "BOS|BOM": 787.9,
    "BOS|CDG": 581.87,
    "BOS|CHS": 283.46,
    "BOS|CMN": 1083.68,
    "BOS|CUN": 347.78,
    "BOS|DEN": 218,
    "BOS|FCO": 466.45,
    "BOS|GRU": 601.07,
    "BOS|GUA": 517.11,
    "BOS|ICN": 1231.13,
    "BOS|JFK": 186.58,
    "BOS|KEF": 798.27,
    "BOS|LHR": 526.81,
    "BOS|MAD": 655.91,
    "BOS|MIA": 159.35,
    "BOS|OGG": 626.2,
    "BOS|PHX": 336.02,
    "BOS|PUJ": 333.21,
    "BOS|SFO": 318,
    "BOS|SGN": 1216.84,
    "BOS|VIE": 1030.79,
    "BOS|YUL": 364.04,
    "BOS|YYZ": 268.09,
    "BOS|ZRH": 889.48,
    "CLT|AUA": 625.29,
    "CLT|CHS": 366.01,
    "CLT|CUN": 468.86,
    "DEN|CUN": 384,
    "DEN|GDL": 314.01,
    "DEN|MEX": 376.26,
    "DEN|YVR": 422.33,
    "DFW|AUH": 1080.45,
    "DFW|AUS": 220.57,
    "DFW|CAI": 996.66,
    "DFW|CUN": 293.11,
    "DFW|DXB": 738.64,
    "DFW|HNL": 404.53,
    "DFW|ICN": 950.35,
    "DFW|IST": 768.89,
    "DFW|JED": 886.14,
    "DFW|JFK": 251.8,
    "DFW|MEX": 255.36,
    "DFW|MNL": 862.05,
    "DFW|SYD": 1510.35,
    "DFW|YVR": 361.58,
    "DTW|CDG": 776.35,
    "DTW|YUL": 636.93,
    "DTW|YYZ": 490.93,
    "EWR|AMM": 1201.65,
    "EWR|AMS": 747.29,
    "EWR|BCN": 607.02,
    "EWR|BER": 620.49,
    "EWR|BGI": 435.87,
    "EWR|BKK": 789.73,
    "EWR|BNA": 188.98,
    "EWR|BOG": 684.52,
    "EWR|BRU": 629.33,
    "EWR|BUD": 759.05,
    "EWR|CAI": 853.32,
    "EWR|CDG": 612.19,
    "EWR|CHS": 375.06,
    "EWR|CMN": 727.69,
    "EWR|CPT": 1374.83,
    "EWR|CUN": 310.28,
    "EWR|DUB": 614.48,
    "EWR|FCO": 562.71,
    "EWR|GIG": 722.65,
    "EWR|GRU": 607.9,
    "EWR|GUA": 336.03,
    "EWR|HKG": 854.64,
    "EWR|HNL": 631.78,
    "EWR|ICN": 710.02,
    "EWR|IST": 715.99,
    "EWR|JED": 951.49,
    "EWR|JNB": 1381.54,
    "EWR|KEF": 764.48,
    "EWR|LHR": 646.82,
    "EWR|LIS": 708.14,
    "EWR|MAD": 573.61,
    "EWR|MBJ": 417.12,
    "EWR|MEX": 326.97,
    "EWR|MNL": 915.43,
    "EWR|MUC": 595.22,
    "EWR|NAS": 435.34,
    "EWR|NRT": 794.12,
    "EWR|PEK": 996.13,
    "EWR|PHX": 326.1,
    "EWR|PRG": 712.92,
    "EWR|PSP": 475.56,
    "EWR|PUJ": 412.84,
    "EWR|PVG": 938.47,
    "EWR|RUH": 839.43,
    "EWR|SGN": 885.83,
    "EWR|SIN": 1001.18,
    "EWR|SJO": 450.36,
    "EWR|SJU": 264.22,
    "EWR|SYD": 1423.82,
    "EWR|TPE": 966.58,
    "EWR|UIO": 438.44,
    "EWR|YUL": 255.01,
    "EWR|YVR": 463.65,
    "EWR|YYZ": 280.02,
    "EWR|ZRH": 746.42,
    "IAD|AMS": 903.33,
    "IAD|AUH": 1052.27,
    "IAD|BKK": 947.66,
    "IAD|CAI": 779.3,
    "IAD|CDG": 807.98,
    "IAD|CMN": 767.45,
    "IAD|DEL": 914.4,
    "IAD|DOH": 1041.17,
    "IAD|DXB": 773.89,
    "IAD|EZE": 953.86,
    "IAD|GUA": 495.55,
    "IAD|HKG": 885.2,
    "IAD|IST": 792.6,
    "IAD|JED": 651,
    "IAD|LHR": 784.9,
    "IAD|MAD": 700.84,
    "IAD|NRT": 1117.97,
    "IAD|PHX": 354.75,
    "IAD|PUJ": 513.82,
    "IAD|SAL": 496.02,
    "IAD|YUL": 480.63,
    "IAD|YYZ": 238.18,
    "IAH|AUS": 175.61,
    "IAH|CUN": 336.69,
    "IAH|GUA": 614.54,
    "IAH|MEX": 233.84,
    "IAH|NRT": 694.73,
    "IAH|SAL": 400.02,
    "JFK|AMS": 732.75,
    "JFK|ARN": 992.62,
    "JFK|ATH": 548.02,
    "JFK|AUA": 448.06,
    "JFK|AUS": 301.22,
    "JFK|BAH": 863.35,
    "JFK|BCN": 569.91,
    "JFK|BER": 585.12,
    "JFK|BEY": 1162.17,
    "JFK|BGI": 422.78,
    "JFK|BKK": 851.02,
    "JFK|BNA": 192.02,
    "JFK|BOM": 801.5,
    "JFK|BOS": 172.47,
    "JFK|BRU": 592.57,
    "JFK|CAI": 664.76,
    "JFK|CDG": 597.94,
    "JFK|CGK": 876.63,
    "JFK|CHS": 361.9,
    "JFK|CMN": 620.25,
    "JFK|CPT": 977.45,
    "JFK|CUN": 350.36,
    "JFK|DEL": 653.13,
    "JFK|DOH": 929.27,
    "JFK|DUB": 635.43,
    "JFK|DXB": 753.45,
    "JFK|FCO": 434.32,
    "JFK|GDL": 527.73,
    "JFK|GIG": 547.84,
    "JFK|GRU": 623.02,
    "JFK|GUA": 370.53,
    "JFK|HEL": 665.74,
    "JFK|HKG": 932.57,
    "JFK|HNL": 331.86,
    "JFK|ICN": 868.45,
    "JFK|IST": 641.58,
    "JFK|JED": 701.17,
    "JFK|JNB": 1206.24,
    "JFK|KOA": 579.77,
    "JFK|KUL": 929.24,
    "JFK|LAS": 297.22,
    "JFK|LAX": 320.15,
    "JFK|LHR": 656.42,
    "JFK|LIS": 690.21,
    "JFK|MAD": 541.67,
    "JFK|MBJ": 412.85,
    "JFK|MCO": 216.41,
    "JFK|MCT": 878.12,
    "JFK|MEL": 1398.87,
    "JFK|MEX": 268.86,
    "JFK|MNL": 912.16,
    "JFK|MUC": 564.76,
    "JFK|NAS": 417.38,
    "JFK|NBO": 940.1,
    "JFK|NRT": 1068.01,
    "JFK|OSL": 682.81,
    "JFK|PHX": 314.12,
    "JFK|PRG": 586.87,
    "JFK|PSP": 477.05,
    "JFK|PTY": 923,
    "JFK|PVG": 1009.61,
    "JFK|RUH": 785.96,
    "JFK|SAL": 580.51,
    "JFK|SGN": 978.81,
    "JFK|SIN": 1055.71,
    "JFK|SJO": 498.94,
    "JFK|SJU": 242.06,
    "JFK|TLV": 595.99,
    "JFK|TPE": 1096.15,
    "JFK|UIO": 429.86,
    "JFK|VIE": 672.02,
    "JFK|WAW": 501.06,
    "JFK|YVR": 427.02,
    "JFK|YYZ": 333.11,
    "JFK|ZRH": 629.42,
    "LAS|BNA": 290.99,
    "LAS|CUN": 509.92,
    "LAS|HNL": 291.05,
    "LAS|JFK": 297.22,
    "LAS|LHR": 806.64,
    "LAS|MEX": 275.75,
    "LAS|OGG": 420.15,
    "LAS|PSP": 652.85,
    "LAS|SYD": 1199.62,
    "LAS|YVR": 176.26,
    "LAS|YYZ": 302.49,
    "LAX|AKL": 909.88,
    "LAX|BCN": 646.04,
    "LAX|BKK": 743.68,
    "LAX|BUD": 990.96,
    "LAX|CAI": 950.98,
    "LAX|CDG": 718.31,
    "LAX|CGK": 684.02,
    "LAX|CHS": 263.01,
    "LAX|CUN": 335.15,
    "LAX|DOH": 1248.65,
    "LAX|FCO": 797.91,
    "LAX|GDL": 250.12,
    "LAX|GUA": 475.12,
    "LAX|HKG": 692.2,
    "LAX|HNL": 287.01,
    "LAX|ICN": 737.13,
    "LAX|IST": 832.88,
    "LAX|JFK": 320.15,
    "LAX|KOA": 315.94,
    "LAX|KUL": 910.17,
    "LAX|LHR": 746.02,
    "LAX|LIH": 337,
    "LAX|LIS": 814.61,
    "LAX|MEL": 965.54,
    "LAX|MEX": 263.02,
    "LAX|MUC": 871.96,
    "LAX|NAN": 1157.13,
    "LAX|NRT": 695.23,
    "LAX|PEK": 780.72,
    "LAX|PSP": 446.01,
    "LAX|PTY": 722.36,
    "LAX|PVG": 814.98,
    "LAX|SAL": 510.39,
    "LAX|SGN": 726.3,
    "LAX|SIN": 783.36,
    "LAX|SJO": 506.86,
    "LAX|SYD": 866.89,
    "LAX|TPE": 814.67,
    "LAX|UIO": 590.01,
    "LAX|YUL": 396.29,
    "LAX|ZQN": 1286.36,
    "MCO|CDG": 665.93,
    "MCO|CHS": 157,
    "MCO|EZE": 827.33,
    "MCO|HNL": 640.72,
    "MCO|IST": 749.88,
    "MCO|JFK": 216.41,
    "MCO|LHR": 807.64,
    "MCO|LIM": 586.46,
    "MCO|MAD": 737.71,
    "MCO|WAW": 912.9,
    "MCO|YUL": 342.06,
    "MCO|YYZ": 293.27,
    "MIA|AUH": 1104.09,
    "MIA|BNA": 226.28,
    "MIA|BOG": 470.27,
    "MIA|CHS": 297.96,
    "MIA|CMN": 874.33,
    "MIA|CUN": 368,
    "MIA|EZE": 598.6,
    "MIA|GRU": 555.04,
    "MIA|HNL": 645.78,
    "MIA|LHR": 784.46,
    "MIA|LIH": 607.02,
    "MIA|LIM": 354.65,
    "MIA|NAS": 388.75,
    "MIA|NRT": 954.8,
    "MIA|PRG": 873.14,
    "MIA|PTY": 552.16,
    "MIA|PUJ": 338.61,
    "MIA|SCL": 546.24,
    "MIA|SJO": 418.14,
    "MIA|UIO": 560.91,
    "MIA|YUL": 322.83,
    "MIA|YVR": 231.84,
    "MIA|YYZ": 228.92,
    "MSP|MEX": 433.38,
    "MSP|YVR": 257.34,
    "ORD|ARN": 802.28,
    "ORD|ATH": 895.25,
    "ORD|AUH": 1139.1,
    "ORD|BER": 725.33,
    "ORD|BKK": 953.89,
    "ORD|CAI": 900.44,
    "ORD|CDG": 714.61,
    "ORD|CUN": 359.01,
    "ORD|DUB": 1419.24,
    "ORD|DXB": 850.28,
    "ORD|EZE": 943.67,
    "ORD|GDL": 289.84,
    "ORD|GIG": 645.41,
    "ORD|HNL": 493.98,
    "ORD|JED": 826.51,
    "ORD|JFK": 211.36,
    "ORD|KEF": 862.94,
    "ORD|LHR": 763.02,
    "ORD|LIM": 493.56,
    "ORD|MAD": 729.75,
    "ORD|MEX": 255.56,
    "ORD|SGN": 1012.01,
    "ORD|YUL": 333.75,
    "ORD|YVR": 264.26,
    "ORD|YYZ": 222.01,
    "PDX|HNL": 337.07,
    "PDX|JFK": 377.96,
    "PDX|PHX": 227.88,
    "PDX|SFO": 134.57,
    "PDX|TPA": 356.01,
    "PDX|YVR": 216.6,
    "PDX|YYZ": 438.01,
    "PHL|BCN": 922.83,
    "PHL|BNA": 286.59,
    "PHL|JED": 1078.41,
    "PHL|JFK": 263.58,
    "PHL|LHR": 1205.17,
    "PHL|MEX": 379.86,
    "PHL|YYZ": 404.01,
    "PHX|JFK": 314.12,
    "PHX|SFO": 241.09,
    "SAN|AUS": 243.59,
    "SAN|FCO": 1124,
    "SAN|HNL": 389.13,
    "SAN|JFK": 325.14,
    "SAN|LHR": 2234.65,
    "SAN|LIS": 1013,
    "SAN|MCO": 317.27,
    "SAN|MEX": 444.79,
    "SAN|MUC": 1152,
    "SAN|OGG": 277.49,
    "SAN|PRG": 1160,
    "SAN|VIE": 991,
    "SAN|YVR": 259.77,
    "SEA|AUS": 283.09,
    "SEA|BKK": 797.78,
    "SEA|BNA": 325.42,
    "SEA|CUN": 498.1,
    "SEA|HKG": 854.36,
    "SEA|HNL": 296.91,
    "SEA|ICN": 818.49,
    "SEA|JFK": 341.23,
    "SEA|LHR": 763.75,
    "SEA|MNL": 677.38,
    "SEA|MSY": 293.92,
    "SEA|NRT": 910.51,
    "SEA|PEK": 883.98,
    "SEA|PVG": 865.23,
    "SEA|SFO": 134.68,
    "SEA|SYD": 1328.87,
    "SEA|YVR": 264.61,
    "SEA|YYZ": 282.67,
    "SFO|AMS": 907.51,
    "SFO|BCN": 862.97,
    "SFO|BKK": 846.08,
    "SFO|BOG": 719.6,
    "SFO|CAI": 957.76,
    "SFO|CDG": 850.31,
    "SFO|CGK": 890.02,
    "SFO|EZE": 959.61,
    "SFO|GDL": 357.05,
    "SFO|GIG": 1217.08,
    "SFO|GUA": 388.85,
    "SFO|HKG": 716.78,
    "SFO|HNL": 244.55,
    "SFO|ICN": 701.89,
    "SFO|KOA": 363.99,
    "SFO|LHR": 764.09,
    "SFO|LIH": 294.3,
    "SFO|MAD": 784.6,
    "SFO|MNL": 647.55,
    "SFO|NAN": 809.97,
    "SFO|NRT": 778.36,
    "SFO|PEK": 948.5,
    "SFO|PHX": 241.09,
    "SFO|PVG": 853.71,
    "SFO|SGN": 842.1,
    "SFO|SIN": 871.07,
    "SFO|TPE": 623.32,
    "SFO|YVR": 237.53,
    "SLC|GDL": 353,
    "SLC|JFK": 419.85
  },
  "combosFound": 853,
  "topCombos": [
    {
      "origin": "MCO",
      "enterCity": "JFK",
      "exitCity": "MIA",
      "enterDate": "2026-10-02",
      "exitDate": "2026-10-10",
      "tripDays": 8,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 1,
      "exitStops": 0,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 102.01,
      "outboundFare": 59.91,
      "totalFare": 161.92,
      "cheapestSingleDestination": 216.41,
      "cheaperSingleDestCity": "JFK",
      "premiumOverSingleDestination": -54.49,
      "dealScore": null
    },
    {
      "origin": "JFK",
      "enterCity": "BOS",
      "exitCity": "BNA",
      "enterDate": "2026-09-02",
      "exitDate": "2026-09-29",
      "tripDays": 27,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 0,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 86.09,
      "outboundFare": 96.97,
      "totalFare": 183.06,
      "cheapestSingleDestination": 172.47,
      "cheaperSingleDestCity": "BOS",
      "premiumOverSingleDestination": 10.59,
      "dealScore": null
    },
    {
      "origin": "PDX",
      "enterCity": "PHX",
      "exitCity": "LAX",
      "enterDate": "2026-09-19",
      "exitDate": "2026-10-13",
      "tripDays": 24,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 1,
      "exitStops": 0,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 111,
      "outboundFare": 74.6,
      "totalFare": 185.6,
      "cheapestSingleDestination": 227.88,
      "cheaperSingleDestCity": "PHX",
      "premiumOverSingleDestination": -42.28,
      "dealScore": null
    },
    {
      "origin": "JFK",
      "enterCity": "BOS",
      "exitCity": "MCO",
      "enterDate": "2026-09-02",
      "exitDate": "2026-10-02",
      "tripDays": 30,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 1,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 86.09,
      "outboundFare": 102.01,
      "totalFare": 188.1,
      "cheapestSingleDestination": 172.47,
      "cheaperSingleDestCity": "BOS",
      "premiumOverSingleDestination": 15.63,
      "dealScore": null
    },
    {
      "origin": "BOS",
      "enterCity": "MIA",
      "exitCity": "DEN",
      "enterDate": "2026-10-10",
      "exitDate": "2026-10-22",
      "tripDays": 12,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 1,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 79.97,
      "outboundFare": 110,
      "totalFare": 189.97,
      "cheapestSingleDestination": 159.35,
      "cheaperSingleDestCity": "MIA",
      "premiumOverSingleDestination": 30.62,
      "dealScore": null
    },
    {
      "origin": "JFK",
      "enterCity": "ATL",
      "exitCity": "BNA",
      "enterDate": "2026-09-21",
      "exitDate": "2026-09-29",
      "tripDays": 8,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 1,
      "exitStops": 0,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 96.83,
      "outboundFare": 96.97,
      "totalFare": 193.8,
      "cheapestSingleDestination": 192.02,
      "cheaperSingleDestCity": "BNA",
      "premiumOverSingleDestination": 1.78,
      "dealScore": null
    },
    {
      "origin": "SEA",
      "enterCity": "AUS",
      "exitCity": "LAX",
      "enterDate": "2026-09-12",
      "exitDate": "2026-09-30",
      "tripDays": 18,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 0,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 138.16,
      "outboundFare": 56.01,
      "totalFare": 194.17,
      "cheapestSingleDestination": 283.09,
      "cheaperSingleDestCity": "AUS",
      "premiumOverSingleDestination": -88.92,
      "dealScore": null
    },
    {
      "origin": "PDX",
      "enterCity": "SFO",
      "exitCity": "PHX",
      "enterDate": "2026-09-04",
      "exitDate": "2026-10-01",
      "tripDays": 27,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 1,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 79.57,
      "outboundFare": 116.88,
      "totalFare": 196.45,
      "cheapestSingleDestination": 134.57,
      "cheaperSingleDestCity": "SFO",
      "premiumOverSingleDestination": 61.88,
      "dealScore": null
    },
    {
      "origin": "JFK",
      "enterCity": "ATL",
      "exitCity": "MCO",
      "enterDate": "2026-09-21",
      "exitDate": "2026-10-02",
      "tripDays": 11,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 1,
      "exitStops": 1,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 96.83,
      "outboundFare": 102.01,
      "totalFare": 198.84,
      "cheapestSingleDestination": 216.41,
      "cheaperSingleDestCity": "MCO",
      "premiumOverSingleDestination": -17.57,
      "dealScore": null
    },
    {
      "origin": "SEA",
      "enterCity": "PHX",
      "exitCity": "LAX",
      "enterDate": "2026-09-01",
      "exitDate": "2026-09-30",
      "tripDays": 29,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 0,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 150.65,
      "outboundFare": 56.01,
      "totalFare": 206.66,
      "cheapestSingleDestination": null,
      "cheaperSingleDestCity": null,
      "premiumOverSingleDestination": null,
      "dealScore": null
    },
    {
      "origin": "PDX",
      "enterCity": "MCO",
      "exitCity": "LAX",
      "enterDate": "2026-09-21",
      "exitDate": "2026-10-13",
      "tripDays": 22,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 1,
      "exitStops": 0,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 133,
      "outboundFare": 74.6,
      "totalFare": 207.6,
      "cheapestSingleDestination": null,
      "cheaperSingleDestCity": null,
      "premiumOverSingleDestination": null,
      "dealScore": null
    },
    {
      "origin": "BOS",
      "enterCity": "MCO",
      "exitCity": "JFK",
      "enterDate": "2026-08-29",
      "exitDate": "2026-09-14",
      "tripDays": 16,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 0,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 108,
      "outboundFare": 100.2,
      "totalFare": 208.2,
      "cheapestSingleDestination": 186.58,
      "cheaperSingleDestCity": "JFK",
      "premiumOverSingleDestination": 21.62,
      "dealScore": null
    },
    {
      "origin": "BOS",
      "enterCity": "MIA",
      "exitCity": "CHS",
      "enterDate": "2026-10-10",
      "exitDate": "2026-10-22",
      "tripDays": 12,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 1,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 79.97,
      "outboundFare": 130.11,
      "totalFare": 210.08,
      "cheapestSingleDestination": 159.35,
      "cheaperSingleDestCity": "MIA",
      "premiumOverSingleDestination": 50.73,
      "dealScore": null
    },
    {
      "origin": "ORD",
      "enterCity": "JFK",
      "exitCity": "BNA",
      "enterDate": "2026-09-02",
      "exitDate": "2026-09-11",
      "tripDays": 9,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 1,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 105.96,
      "outboundFare": 107.27,
      "totalFare": 213.23,
      "cheapestSingleDestination": 211.36,
      "cheaperSingleDestCity": "JFK",
      "premiumOverSingleDestination": 1.87,
      "dealScore": null
    },
    {
      "origin": "DFW",
      "enterCity": "AUS",
      "exitCity": "JFK",
      "enterDate": "2026-10-05",
      "exitDate": "2026-10-23",
      "tripDays": 18,
      "enterSource": "travelpayouts_cached",
      "exitSource": "travelpayouts_cached",
      "enterStops": 0,
      "exitStops": 1,
      "enterLayoverMinutes": null,
      "exitLayoverMinutes": null,
      "inboundFare": 83.57,
      "outboundFare": 136.79,
      "totalFare": 220.36,
      "cheapestSingleDestination": 220.57,
      "cheaperSingleDestCity": "AUS",
      "premiumOverSingleDestination": -0.21,
      "dealScore": null
    }
  ]
}